LED SPOT LIGHTS
SFSM-DC003-MR16

| COLOR TEMP | 2800-3700K | 5000-7000K |
|---|---|---|
| Power Consumption | 3W | 3W |
| Base | GU 5.3 | GU 5.3 |
| Input Voltage | DC 12V – 24V | |
| Working Current | 120mA – 250mA | |
| Regulator Method | CONSTANT CURRENT REGULATOR | |
| Total Luminous Flux | 240lm – 270lm | 260lm – 290lm |
| CRI | >80 | >70 |
| Viewing Angle* | 40 | 40 |
| Life Time (hr) | >40,000 | >40,000 |
| Efficiency | 0.85 | 0.85 |
SFSM-DC006-MR16

| COLOR TEMP | 2800-3700K | 5000-7000K |
|---|---|---|
| Power Consumption | 6W | 6W |
| Base | GU 5.3 | GU 5.3 |
| Input Voltage | DC 12V – 24V | |
| Working Current | 120mA – 500mA | |
| Regulator Method | CONSTANT CURRENT REGULATOR | |
| Total Luminous Flux | 300lm – 330lm | 360lm – 390lm |
| CRI | >80 | >70 |
| Viewing Angle* | 40 | 40 |
| Life Time (hr) | >40,000 | >40,000 |
| Efficiency | 0.85 | 0.85 |
SFSP-95A-E27

| COLOR TEMP | 6300K | |
|---|---|---|
| Power Consumption | 8W | |
| Base | E27 | |
| Input Voltage | 100V/220V | |
| Working Current | 120mA – 250mA | |
| Regulator Method | CONSTANT CURRENT REGULATOR | |
| Size | ||
| Total Luminous Flux | 470lm | |
| CRI | >70 | |
| Viewing Angle* | 60 | |
| Weight | 242g | |
| Power Factor | >90 | |
| Life Time (hr) | >40,000 | |
SFSP-120A-E27

| COLOR TEMP | 6300K | |
|---|---|---|
| Power Consumption | 15W | |
| Base | E27 | |
| Input Voltage | 100V/220V | |
| Working Current | 120mA -500mA | |
| Regulator Method | CONSTANT CURRENT REGULATOR | |
| Size | ||
| Total Luminous Flux | 1020lm | |
| CRI | >70 | |
| Viewing Angle* | 60 | |
| Weight | 446g | |
| Power Factor | >90 | |
| Life Time (hr) | >40,000 | |
